Έλεγχος σύνδεσης Evocon API…
Production Runs
0
rows in MySQL
Products
19
synced from Evocon
Stations
0
active stations
Data From
—
→ —
Last Sync
—
—
Idle Days
0
weekdays with no production

⚙️ API Configuration

Runs Endpoint https://api.evocon.com/api/reports/oee_json_shift_product_team_stops_speedlosses_scrap
OEE Endpoint https://api.evocon.com/api/reports/oee_json
API Key ✅ Configured ••••F4B3
API Secret ✅ Configured ••••cQg0
Auth Method HTTP Basic Auth (key:secret → Base64)
Data Fetched Per-shift production runs — product, station, shift, meters (goodQty), kWh recalculated from MySQL 5-min tables
Batch Size One calendar month per API call · 2s pause between batches
Stations Fetched UC1200 (id=1) FV75 (id=3) UC250 (id=4) FV200 (id=5)
✅ All weekdays have production data.

🏭 Per-Line Status — from 2025-10-01  ·  792 total shifts/line

No line data from 2025-10-01 yet. Run backfill_mysql_direct.py to populate.

🏷️ Products (19 in MySQL)

Evocon ID Κωδικός Προϊόν Βάρδιες Μέτρα Πρώτη Τελευταία
237 235017501100000 CAVIDOTTO OD 110 ΜΑΥΡΟ 750N ΡΟΛ.50m — — 2026-10-05 2026-10-05
187 235017500900000 CAVIDOTTO OD 90 ΜΑΥΡΟ 750N ΡΟΛ.50m — — 2026-10-05 2026-10-05
207 224030000900000 POLIDREN OD 90 ΜΑΥΡΟ 360 ΡΟΛ.50m — — 2026-10-05 2026-10-05
16 235014500900000 CAVIDOTTO OD 90 ΚΟΚΚΙΝΟ 450N ΡΟΛ.50m — — 2026-10-05 2026-10-05
277 235017500500002 CAVIDOTTO OD 50 ΜΑΥΡΟ-4 ΜΠΛΕ 750N ΡΟΛ.50m — — 2026-10-05 2026-10-05
243 235017500500000 CAVIDOTTO OD 50 ΜΑΥΡΟ 750N ΡΟΛ.50m — — 2026-10-05 2026-10-05
286 235014500500004 CAVIDOTTO OD 50 ΜΑΥΡΟ 450N ΡΟΛ.50m OUT LINE — — 2026-10-05 2026-10-05
180 235014500500000 CAVIDOTTO OD 50 ΚΟΚΚΙΝΟ 450N ΡΟΛ.50m — — 2026-10-05 2026-10-05
241 235017500500001 CAVIDOTTO OD 50 ΜΠΛΕ 750N ΡΟΛ.50m — — 2026-10-05 2026-10-05
287 235017500630001 CAVIDOTTO OD 63 ΚΟΚΚΙΝΟ 750N ΡΟΛ.50m — — 2026-10-05 2026-10-05
181 235014500630000 CAVIDOTTO OD 63 ΚΟΚΚΙΝΟ 450N ΡΟΛ.50m — — 2026-10-05 2026-10-05
11 211010806300001 ECOPAL ΕΝΣ. OD 630 SN8 ΜΠΑΡΑ 6m — — 2026-10-05 2026-10-05
14 211010805000001 ECOPAL ΕΝΣ. OD 500 SN8 ΜΠΑΡΑ 6m — — 2026-10-05 2026-10-05
7 211010408000001 ECOPAL ΕΝΣ. OD 800 SN4 ΜΠΑΡΑ 6m — — 2026-10-05 2026-10-05
6 211010808000001 ECOPAL ΕΝΣ. OD 800 SN8 ΜΠΑΡΑ 6m — — 2026-10-05 2026-10-05
248 211010406300000 ECOPAL OD 630 SN4 ΜΠΑΡΑ 6m — — 2026-10-05 2026-10-05
10 211010406300001 ECOPAL ΕΝΣ. OD 630 SN4 ΜΠΑΡΑ 6m — — 2026-10-05 2026-10-05
8 211010404000001 ECOPAL ΕΝΣ. OD 400 SN4 ΜΠΑΡΑ 6m — — 2026-10-05 2026-10-05
205 224030001600000 POLIDREN OD 160 ΜΑΥΡΟ 360 ΡΟΛ.50m — — 2026-10-05 2026-10-05

🖥️ Sync Scripts — Windows Server

backfill_evocon_runs.py
Full re-fetch: Evocon API → SQL Server (dbo.PoliEcoRuns). Use when production run data is missing or wrong.
python backfill_evocon_runs.py
sync_polieco_to_mysql.py
Full sync: SQL Server (dbo.PoliEcoRuns) → MySQL. Run after backfill_evocon_runs.py.
python sync_polieco_to_mysql.py
fetch_evocon_runs.py
Scheduled task (every 15 min): fetches last 2 days Evocon → SQL Server. Should run automatically on Windows.
python fetch_evocon_runs.py
backfill_mysql_direct.py
Direct path: Evocon API → MySQL. No SQL Server dependency. Use for gap fixes or Linux server.
python backfill_mysql_direct.py
backfill_polieco_shifts.py
Complete shift log: Evocon API → dbo.PoliEcoShifts (incl. idle shifts). Gives full timeline per line.
python backfill_polieco_shifts.py
check_data_integrity.py
Diagnostic: compares products & row counts across Evocon API vs MySQL. Run to verify sync.
python check_data_integrity.py
Gap Fix Procedure:
  1. Edit BACKFILL_START / BACKFILL_END in backfill_evocon_runs.py to cover the missing range
  2. Run python backfill_evocon_runs.py — re-fetches from Evocon, updates SQL Server
  3. Run python sync_polieco_to_mysql.py — pushes SQL Server → MySQL
  4. Reload this page to verify gaps are resolved